All fees are in Barbados Dollars (Bds) and are payable in Barbados Dollars to: The Chief Telecommunications Officer ($1 BDS approx= $0.51 USD, $120 BDS = $61 USD)
SCHEDULE II
SCHEDULE OF LICENCE FEES PAYABLE FOR
VARIOUS TYPES OF TELECOMMUNICAITONS
NETWORK OPERATORS AND SERVICES IN BARBADOS
VALUE ADDED SERVICES/SERVICE PROVIDER INDIVIDUAL LICENCE | ||
Category of Licence | Application Fee | Annual Operating Fee |
---|---|---|
Resale of Leased Circuit Services | $300.00 | $3,000 |
International Simple Resale | $300.00 | $3,000 |
Public Internet Access Service | $300.00 | $3,000 |
Internet Exchange Services | $300.00 | $3,000 |
Virtual Private Network Services | $300.00 | $3,000 |
Managed Data Network Services | $300.00 | $3,000 |
Bandwidth Capacity Exchange Services | $300.00 | $3,000 |
Backhaul Bandwidth Capacity Services | $300.00 | $3,000 |
Other New Types of Value Added Services | $300.00 | $3,000 |
Store-and-Forward (S&F) VAS | Nil | $100 |
Live Audiotex Services | Nil | $200 every 3 years |
VALUE ADDED SERVICE PROVIDER CLASS LICENCE | ||
Category of Licence | Application Fee | Annual Operating Fee |
---|---|---|
Callback/Call Re-Origination Service | NIL | $100 |
Internet-based Voice and/or Data Services | NIL | $100 |
Store-and-Retrieve (S&R) VAN Services | NIL | NIL |
International Calling Card (ICC) Services | NIL | $100 |
Audiotex Services | NIL | $100 |
FIXED AND MOBILE SATELLITE SERVICES | ||
Category of Licence | Application Fee | Annual Operating Fee |
---|---|---|
Public Commercial Satellite Uplink Downlink Gateway Services | $500 | 1% of AGTO of Business or $20,000 whichever is greater |
Private VSAT Network/Operator | $50 | $3,000 per VSAT |
Commercial VSAT Network Operator | $300 | 1% of AGTO plus $300 per VSAT |
GMPCS Service Providers | $300 | 1% of AGTO of the business |
GMPCS Terminals | $30 | NIL |
Interactive VSAT Terminal | $30 | $3,000 per VSAT |
VSAT Terminal for Radio, Determination and Related Services | $30 | $150 per VSAT |
Satellite-based Paging Network and Services | $300 | $3,000 |
VSAT (Internet Application) | $500 | 1% of the AGTO or $20,000 or whichever is greater |
VSAT Terminal for Space Research and Related Services | $30 | $1,500 per VSAT |
VSAT for Amateur Satellite Services | $30 | $150 per VSAT |
VSAT (Downlink for Broadcast reception only) | $100 | $1,000 per VSAT |
TELECOM ACCESS BUREAU SERVICES PROVIDERS | ||
Category of Licence | Application Fee | Annual Operating Fee |
---|---|---|
Cyber-Cafes Telephone Bureau Mulitpurpose Community Telecentres (MCTs) | $300 | Not Applicable |
INTERNATIONAL, MOBILE,FIXED WIRELESS AND FIXED SERVICE AND NETWORK PROVIDERS | ||
Category of Licence | Application Fee | Annual Operating Fee |
---|---|---|
International and Mobile | $5,000 | $750,000 for the first year and thereafter 3% of *adjusted revenue for licensable activity or $750,000 whichever is greater |
International (new) | $5,000 | $375,000 for the first year and thereafter 1.5% of *adjusted revenue for licensable activity or $375,000 whichever is greater |
Fixed | $5,000 | $375,000 for the first year and thereafter 1.5% of *adjusted revenue for licensable activity or $375,000 whichever is greater |
Fixed Wireless | $5,000 | $20,000 for the first year and thereafter 1.5% of *adjusted revenue for licensable activity or $375,000 whichever is greater |
Voice Over Internet Protocol (VoIP) | $2,500 | $187,500 for the first year and thereafter 0.75% of *adjusted revenue for licensable activity or $375,000 whichever is greater |
*To be adjusted for interconnection charges paid to any carrier. S.I. 2006 No. 92 |
SPECTRUM FOR USE WITH PRIVATE AND PUBLIC TELECOMMUNICATIONS | ||
Exclusive Use of Spectrum | Application Fee | Annual Operating Fee |
---|---|---|
of 25 kHz or less | $200 | $500 |
of more than 25 kHZ but less than 500 KHz | $500 | $500 |
of 500kHZ or more but less than 1 MHZ | $1200 | $500 |
of 1 MHZ or more but less than 20MHZ | $3000 |
$20,000 for the first MHZ of occupied bandwidth and $500 per subsequent MHZ of occupied bandwidth or part thereof. |
of 20 MHz or more | $6000 |
$20,000 for the first MHZ of occupied bandwidth and $500 per subsequent MHZ of occupied bandwidth or part thereof. |