The following list will be displayed at the public library, all post offices and resources centres
GOV E R N M E N T N O TI C E | |||
NON CABLE & WIRELESS | |||
LIST OF CERTIFIED TECHNICIANS | |||
NAME | ADDRESS | TELEPHONE NO. | LICENCE NO. |
SHERLAND JACKMAN | Castle, St.Peter | 422-0629/235-1735 | 366 |
ANTHONY GUNN | Palm Plaza, Wildey, St.Michael | 430-7435 | 367 |
HUGH BRATHWAITHE | 7th Avenue,Harts Gap,Christ Church | 428-8835 | 368 |
KEITH JONES | #37 Silk Cotton Drive, Ruby Park, St.Philip | 423-6736 | 369 |
ORWIN ATWELL | No.1 Brereton Village,St.Philip | 437-5427 | 370 |
KERRY RENNE | Palm Plaza, Wildey, St.Michael | 430-7435 | 371 |
DENIS BROOMES | Roach Village, St. George | 230-2438/228-9109 | 372 |
NOEL ST.HILL | #63 Lodge Terrace,St.Michael | 424-4565 | 373 |
KEITH ELLIS | Parkinson Road,Grazettes,St.Michael | 235-0352/251-1437 | 374 |
DEREK JONES | 2nd Rock Avenue,Wildey,St.Michael | 426-2388 | 375 |
ROOSEVELT LYTE | Stroudeland,St.Philip | 423-7609/241-5713 | 376 |
STEPHEN BRERETON | Palm Plaza, Wildey, St.Michael | 430-7435/ 256-2268 | 377 |
NEVILLE WEEKS | #24 Magenta Drive,Gemeswick Gardens,St.Philip | 416-8629 | 378 |
VINCENT CUMBERBATCH | 10 Lodge Terrace,St.Michael | 424-5105 | 379 |
WILFRED NELETT | 17 Ocean City, St.Philip | 416-4543 | 380 |
WAYNE SOBERS | #293 Windwar Garden, St.Philip | 244-5666 | 381 |
DERECK WILLIAMS | Sixmens, St.Peter | 422-4606 | 382 |
BRIAN SEALY | Lot 55 Longford Place,Waterford, St.Michael | 427-7320 | 383 |
CLIFFORD BURNETT | Lowlands, St.Lucy | 439-9121 | 384 |
RICHARD KELLMAN | Unit #12,Warrens, St.Michael | 421-8972 | 385 |
RICHARD WEEKES | Unit #12,Warrens, St.Michael | 421-8972 | 386 |
JERRY SPRINGER | Unit #12,Warrens, St.Michael | 421-8972 | 387 |
ANGELA WILLIAMS | Unit #12,Warrens, St.Michael | 421-8972 | 388 |
KERRY WILLIAMS | Unit #12,Warrens, St.Michael | 421-8972 | 389 |
RICARDO ALLEYNE | Unit #12,Warrens, St.Michael | 421-8972 | 390 |
ANTONIO CHELTENHAM | Unit #12,Warrens, St.Michael | 421-8972 | 391 |
NIGEL HALL | Unit #12,Warrens, St.Michael | 421-8972 | 392 |
TREVOR BOSTIC | #52 Rowans Park East, St. George | 250-8414 | 393 |
PATRICK BURGESS | Unit #12,Warrens, St.Michael | 421-8972 | 394 |
ADRIAN HARRIS | Unit #12,Warrens, St.Michael | 421-8972 | 395 |
COLIN MAUGHN | Unit #12,Warrens, St.Michael | 421-8972 | 396 |
DALLAS BARROW | 486 Stage 3, Kingsland Terrace,Christ Church | 243-0311 | 397 |
DESMOND EVELYN | Digicel(B'dos)Ltd,The Courtyard,Hastings, Ch.Ch | 434-3444 | 398 |
KINGSLEY JORDAN | #38 Sugar Cane Ave,HusbandsGardens,St.James | 438-3768 | 399 |
VALANCE GRAZETTE | 33 Brecon Road,Grazettes Housing Area,St.Michael | 417-0165 | 400 |
CARL MOORE | #315 trident Ave Central,Husbands Gardens,St.James | 424-6064 | 401 |
NEVILLE HINDS | #743 Ruby Park, St.Philip | 423-6153 | 402 |
MALCOLM BEST | Browne's Gap,Sargeants Village,Christ Church | 437-0133/251-7120 | 403 |
SELVAN WEEKES | Lot22,Hill Drive,Apple Hall Dev,St.Philip | 423-8434/250-7120 | 404 |
CHRISTOPHER STANFORD | Sedge Pond, St.Peter | 422-8086 | 405 |
HORACE ARMSTRONG | #29 Passage Gardens, Passage Road, St.Michael | 435-3062/233-2505 | 406 |
OWEN SAMUEL | 177 Lodge Terrace,St.Michael | 424-7728 | 407 |
DAMON GRANT | Building No2,Rayside Complex,Green Hill, St.Michael | 425-9306/426-5237 | 408 |
JASON BOWEN | Building No2,Rayside Complex,Green Hill, St.Michael | 425-9306 | 409 |
RYAN CHEREBIN | Building No2,Rayside Complex,Green Hill, St.Michael | 425-9306 | 410 |
TEDDY HINDS | Sion Hill, St.James | 425-9306 | 411 |
WAYNE HAREWOOD | Lot18,Canevale Crescent #3,Christ Church | 428-6039 | 412 |
PHILIP CHADERTON | #124 Chancery Lane, Christ Church | 426-7144 | 413 |
ALFRED BLENMAN | Harbour Road,St.Michael | 437-7670 | 414 |
RODNEY HINDS | Harbour Road,St.Michael | 437-7670 | 415 |
CHRISTOPHER MYLES | Harbour Road,St.Michael | 437-7670 | 416 |
WAYNE MOTTLEY | Harbour Road,St.Michael | 437-7670 | 417 |
KEVIN HART | Chapel Land,St.Philip | 423-2540/233-0790 | 418 |
VERNON CHANDLER | Walkers, St.Andrew | 422-9753 | 419 |
DENIS REECE | Lot 82,Heywoods Estate, St.Peter | 422-5075 | 420 |
JOSEPH FREEMAN | #29 Ashby Drive,Enterprise, Christ Church | 420-3692 | 421 |
JOSEPH TULL | 154 Bagatelle Terrace, St.James | 425-0741 | 422 |
DALE GLASGOW | Lowthers Hill,Christ Church | 428-0778 | 423 |
TREVOR LYNCH | Kendal Hill,Christ Church | 4203729 | 424 |
FRANK MALLETT | Medway', Government Hill, St.Michael | 429-3391/233-0718 | 425 |
EVERETT GRIFFITH | #75 Mangrove Park,St.Philip | 416-3431/230-9531 | 426 |
CHARLES LOBIN | #75 Mangrove Park,St.Philip | 416-3431 | 427 |
DON ALLEYNE | #75 Mangrove Park,St.Philip | 416-3431 | 428 |
ANDRE PAYNE | #75 Mangrove Park,St.Philip | 416-3431 | 429 |
FRANKLIN HENDERSON | 32 Fairview Heights, St.George | 426-8499 | 430 |
DAVID CRAWFORD | Church Street,St.Michael | 248-4883 | 431 |
PATRICK DOTTIN | Bibby's Lane, St.Michael | 425-3188 | 432 |
VICTOR WARNER | 16 Frere Pilgrim South, Christ Church | 437-4518 | 433 |
IAN MILLINGTON | Lot4. Fordes Road,Clapham,Christ Church | 430-9232 | 434 |
ANDRE AUSTIN | Lot 202,6th Ave, Kingsland Gardens,Christ Church | 233-1549 | 435 |
STEPHEN AUSTIN | 163 East Drive, Heywood Park, St. Peter | 422-0137 / 235-9078 | 436 |
COLBERT GODDARD | #75 Warrens Heights, St. James | 424-1585/230-7386 | 437 |
TAMISHA ARTHUR | #133 Edgehill Terrace, St. Thomas | 425-3604 | 438 |
RENE RAMDIN | 35 Shereton Heights, Adams Castle, Ch Ch | 437-2897/233-6737 | 439 |
CHARLES HORTON | 1A Haynesville 'INFILL', St.James | 438-3106 | 440 |
WAYNE FORDE | Suite3A,Manor Lodge Complex,Lodge Hill, St.Michael | 421-8488 | 441 |
IAN ESTWICK | Suite3A,Manor Lodge Complex,Lodge Hill, St.Michael | 421-8488 | 442 |
DAVID JEAN-PAUL | 593 Tambrind Avenue,Ruby Park, St.Philip | 423-3100 | 443 |
FERDINAND HARDING | 6th AveNorth, Lowland drive,Friendship Terrace,St.Michael | 425-4295 | 444 |
ANDREW SANDIFORD | Walkers, St.Andrew | 422-9103 / 233-3348 | 445 |
WINSTON SEALY | 159 Regency Park, Christ Church | 437-0357 | 446 |
SAMUEL REID | "Hillcrest" Grazettes Terrace, St.Michael | 417-0656/ 253-8697 | 447 |
ALFRED JACKMAN | Wiltshires, St,Philip | 429-5001 | 448 |
EVAN SHEPHERD | Skeets Road,Howell's Cross Road,St.Michael | 426-8552/ 423-3726 | 449 |
HERMAN HINKSON | Lot #9,Groves Cottage, St.George | 433-0056/ 232-2792 | 450 |
GLYNE CARTER | 11 Clermont Gardens,St.Michael | 252-7536 | 451 |
PHILIP CUMBERBATCH | Lot3 Pounder Road,Crane,St.Philip | 233-2474 / 423-0805 | 452 |
JASON WILKINSON | #154 Bagatelle Terrace, St.James | 423-8674 / 425-0741 | 453 |
TERRENCE DRAKES | Free Hill, St. George | 253-7314 | 454 |
SEDDRICK DOTTIN | Bush Hall Main Road, St.Michael | 436-5194 | 455 |
GREG FRANKLIN | Douglin's Road, Weston, St.James | 422-2743 | 456 |
WAYNE BOVELL | No.65 5th Ave. Appleby Gardens, St.James | 432-8803 / 243-2879 | 457 |
HALLAM ASHBY | MontRose Christ Church | 428-6087244-4084 | 458 |
LIVENSTON WATERMAN | French Village, St.Peter | 234-1310 | 459 |
RAYAL CARTER | 14 Fairview Heights, St. George | 437-0733 | 460 |
WADE EASTMOND | Browne's Land, Black Rock, St. Michael | 417-0867 | 461 |
KENMORE SARGEANT | #2 Maxwell Gardens, Christ Church | 420-8301 | 462 |
EVAN STUART | Hall's Road, St.Michael | 435-2711/ 429-6435 | 463 |
ANDREI BLACKMAN | Hill Road, Bank Hall, St.Michael | 430-0046 | 464 |
RONALD STANFORD | Old Post Office Road,St.George | 437-9761 | 465 |
NIGEL HOLDER | 21 Grants Ave,Bayville, St.Michael | 428-4675 | 466 |
LIUAN SCANTLEBURY | Pleasant Hall, St.Peter | 422-5362 | 467 |
ELROY MURRELL | Browns Gap, Sargeants Village, Christ Church | 437-1785 / 230-4651 | 468 |
WAYNE WARNER | #35 Harmony Lodge Development, St. Philip | 416-4282 / 233-4616 | 469 |
ELTON ADAMSON | Clevedale Development, St. Michael | 424-5221 | 470 |
CURTIS GILKES | Lot #22, Island View Development, Lamming, St. Joseph | 433-8290 | 471 |
STEVE HUGGINS | #8 Princess Mary Lane, Pine, St. Michael | 424-1933 / 233-2556 | 472 |
LENNOX SCANTLEBURY | Lower Carters Gap, Enterprise, Christ Church | 233-1340 | 473 |
CARLISLE LASHLEY | Ellerton, St. George | 435-1526 / 233-2345 | 474 |
THEADORE ASHBY | #1 Johnson Land, White Hall, St. Michael | 424-0644 | 475 |
RODERICK CHASE | #21 Tranquility Drive, Greenpoint, St. Philip | 416-4842 / 233-4563 | 476 |
SAMUEL HOLDER | Four Roads, St. Philip | 416-8601 / 233-4353 | 477 |
RODNEY O'NEALE | Upper Carlton #2, St. James | 422-2092 | 478 |
DWAYNE ARTHUR | #176 Kingsland Gardens, Christ Church | 420-9351 / 231-3050 | 479 |
JOHN SMALL | #57, 4th Avenue, West Terrace, St. James | 438-2329 | 480 |
JEFFERY MOTTLEY | #31 Bentley Tennentary, Brereton, St. Philip | 228-2932/ 240-2436 | 481 |
ANDREW BELLE | 437-4267 | 482 | |
KWAMI BUNBURY | Murray's Land, Clevedale Road, Blk Rock, St. Michael | 268-3506 | 483 |
ERNEST BURKE | Lot 15 Crane Park North, St. Philip | 423-9071/ 230-6089 | 484 |
SYLVANUS CLARKE | Browne's Gap, Hothersal Turning, St. Michael | 429-4376 | 485 |
DaCOSTA SEALY | Cr 2nd Lennox Goodland Main Rd, Deacons Rd, St. Michael | 425-6783 | 486 |
A WILLIAM TROTMAN | Durants Terrace, Christ Church | 231-4876 | 487 |
TREVOR WALROND | Brathwaites Gap, Dayrells Road | 427-8266/251-9738 | 488 |
EMMERSON ALLEYNE | 21 Ftere Pilgrim South Christ Church | 417-7220/437-4568/233-3294 | 489 |
ALGERNON JOHNSON | Pie Corner, St. Lucy | 233-2466 | 490 |
ADRIAN GOODING | Reece Road, Brittons Hill, St. Michael | 436-8063/265-8846 | 491 |
MERTON WATSON | Lot 10, West Terrace Heights, Oxnards, St. James | 233-2509 | 492 |
CALDRIC NASH | Bridgefield, St. Thomas | 234-6360 | 493 |
REGINALD YOUNG | Carlington Terrace, St. Stephen's Hill, Black Rock | 264-4074/823-0311 | 494 |
ALSTON STOUTE | Two Mile Hill, St. Michael | 234-8717 | 495 |
ISSUED BY: TELECOMMUNICATIONS UNIT | |||
MINISTRY OF ECONOMIC AFFAIRS AND DEVELOPMENT | |||
Updated: 2009-09-07 |